




 |

2013 Rates
Efficiencies - All Non-Smoking
2 Queen Beds with Full Size Sleep Sofa
Rates Apply to Advance Reservations Only
Holiday & Special
Event Rates Are Higher
2 Night Minimum May Apply on Weekends & Holidays
Rates &
Availability Subject To Change Without Notice
| rates listed are for 1 or 2 people | Weekday from | Weekend from | Weekly from |
| May 3 - 15 | $62 | $77 | n/a |
May 16, 17 & 18: Cruzin' Weekend (SOLD OUT!) May 24, 25 & 26: Memorial Day Weekend (no minimum) | n/a | $125 | n/a |
| May 19 - June 6 (Does not include Memorial Day Weekend; see above for Memorial Day rates) | $77 | $112 | n/a |
| June 7 - July 3 (Not Including Holiday & Special Events) | $111 | $155 | 830 |
| July 4, 5 & 6 (Holiday Weekend) | n/a | $182 | n/a |
| July 7 - 18 | $136 | $162 | $930 |
| July 19 - Aug 17 | $152 | $182 | $1030 |
| Aug 18 - 24 | $111 | $150 | $830 |
| Aug 25 - Aug 29 (Late Summer Special) | $77 | $112 | n/a |
| Aug 30 - Sept 1 (Labor Day Weekend) | n/a | $145 | n/a |
| Sept 2 - Sept 21 (Not Including Holiday & Special Events) | $67 | $117 | $515 |
| Sept 22 - Oct 12 (Not Including Holiday & Special Events) | $65 | $95 | n/a |
| Closing for Season: October 13th |
No charge for 2 children 10 years old and under when staying in same room with parents. $10 extra person charge per night will apply for additional guests. Please refer to chart for rates.
2013 Rates
Motel Rooms - 4th Floor Only All Non-Smoking
2 Queen Beds & Full Size Sleep Sofa
Holiday & Special
Event Rates Are Higher
2 Night Minimum May Apply on Weekends
| rates listed are for 1 or 2 people | Weekday from | Weekend from |
| May 3 - 15 | $56 | $71 |
May 16, 17 & 18: Cruzin' Weekend (SOLD OUT!) May 24, 25 & 26: Memorial Day Weekend (no minimum) | n/a | $120 |
| May 19 - June 6 (Does not include Memorial Day Weekend; see above for Memorial Day rates) | $72 | $105 |
| June 7 - July 3 (Not Including Holiday & Special Events) | $101 | $145 |
| July 4, 5 & 6 (Holiday Weekend; 3 Night Minimum) | n/a | $180 |
| July 7 - 18 (Not Including Holiday & Special Events) | $126 | $157 |
| July 19 - Aug 17 (Not Including Holiday & Special Events; 3 Night Minimum) | $145 | $180 |
| Aug 18 - 24 | $101 | 145 |
| Aug 25 - Aug 29 (Late Summer Special) | $72 | $110 |
| Aug 30 - Sept 1 | n/a | $140 |
| Sept 2 - Sept 21 (Not Including Holiday & Special Events) | $62 | $114 |
| Sept 22 - Oct 12 (Not Including Holiday & Special Events) | $60 | $100 |
| Closing for Season: October 13th |
No charge for 2 children 10 years old and under when staying in same room with parents. $10 extra person charge per night will apply for additional guests. Please refer to chart for rates.
- Please call ahead to make reservations before sending deposit
- 6% State and 4.5% County Tax not included in rates
- Sorry, No Pets
- RATES AND AVAILABILITY SUBJECT TO CHANGE WITHOUT NOTICE
- We accept Visa, Mastercard, Discover, cash and Traveler's Checks on arrival
- A deposit of $200.00 will confirm weekly reservations / one night on all others
- PERSONAL CHECKS NOT ACCEPTED FOR FINAL PAYMENT AT CHECK - IN
- Roll aways available (Please reserve prior to arrival - call ahead for rates)
- No grilling permitted on premises
- One parking space per unit - NO EXCEPTIONS
Home Page |
Amenities |
Rates |
Maps |
Reservation Request |
Site Map
The Sea Hawk Motel / 12410 Coastal Highway / Ocean City, Maryland 21842 / Fax Only: (410) 250-3416 / Local: 410-250-3191 / Reservations Only Toll Free: (800) 942-9042
Copyright © 2013 Sea Hawk Motel All Rights Reserved.
Website Design by D3Corp, Ocean City, Maryland
|
|